The time has come, Notre Dame.
We thought we’d share a bit about Notre Dame’s romantic playing field——just so you know what you’re up against.
Our analysis is built upon anonymized and aggregated data from the Notre Dame Marriage Pact. It will never be sold or shared for commercial purposes. You can read more about our principles and practices here.
In other words: politics, drugs, and breaking the rules. But really——who are we without them?
Take a look below to gather fodder for your next divisive discussion. If you try and discuss these on a first date, let us know how it goes.
According to Notre Dame’s average answers on doing soft drugs, hard drugs, drinking, and smoking cigarettes. Don’t let their parents see this.
not okay 🥳 | ||
---|---|---|
Freshman | n=1124 | |
Sophomore | n=1057 | |
Junior | n=687 | |
Senior | n=712 |
Meanwhile, you’ll find conservatives coloring inside the lines. Here’s what students’ answers from each political group say about their respect for authority:
rebellion conformity to rules | ||
---|---|---|
Socialist | n=51 | |
Liberal | n=366 | |
Democrat | n=773 | |
Apolitical | n=106 | |
Independent | n=933 | |
Republican | n=791 | |
Conservative | n=410 |
Breaking down the biggest political beefs: Each box indicates the percentage of the political identity listed to the left who reported they don’t want their partner to have the political identity listed above.
Socialist | Liberal | Democrat | Apolitical | Independent | Libertarian | Conservative | Republican | |||
---|---|---|---|---|---|---|---|---|---|---|
Socialist | 0.02 | 0.04 | 0.04 | 0.24 | 0.14 | 0.25 | 0.51 | 0.55 | ||
Liberal | 0.04 | 0.02 | 0.02 | 0.07 | 0.02 | 0.09 | 0.27 | 0.30 | ||
Democrat | 0.04 | 0.01 | 0.01 | 0.06 | 0.02 | 0.10 | 0.23 | 0.30 | ||
Apolitical | 0.04 | 0.01 | 0.05 | 0.00 | 0.01 | 0.03 | 0.03 | 0.04 | ||
Independent | 0.06 | 0.02 | 0.02 | 0.02 | 0.01 | 0.04 | 0.03 | 0.03 | ||
Libertarian | 0.14 | 0.14 | 0.14 | 0.02 | 0.02 | 0.00 | 0.02 | 0.03 | ||
Conservative | 0.28 | 0.24 | 0.24 | 0.07 | 0.04 | 0.07 | 0.00 | 0.00 | ||
Republican | 0.37 | 0.30 | 0.36 | 0.13 | 0.08 | 0.14 | 0.02 | 0.01 |
Ladies and gentlemen——we know you’re curious. We’re here to give you the data on the age-old question: How different are men and women, really?
These analyses focus on respondents that identified as men and women. We support nonbinary students at Notre Dame absolutely, and due to the limited size of our sample we can’t share their insights without compromising their anonymity and safety. If you have questions about this, or ideas about how we can do this better, send us a note at inclusion@marriagepact.com.
Presenting the questions the women and men of Notre Dame were most misaligned on. If you’re in the mood to pick a fight, have fun.
A deeper dive into the dating habits of this year’s 3,713 participants.
How Notre Dame students with different religions answered: “I’m open to being in a non-monogamous relationship.”
1 – no way the more the merrier – 7 | ||
---|---|---|
Catholic | n=2575 | |
Christian | n=294 | |
Protestant | n=159 | |
Agnostic | n=253 | |
Atheist | n=89 | |
Spiritual | n=118 |
They gave the highest answers to the question “I’d rather ghost somebody than outright reject them.”
“it’s not you it’s me” boo 👻 | ||
---|---|---|
Only child | n=240 | |
Youngest child | n=1210 | |
Oldest child | n=1307 | |
Middle child | n=823 |
Get your mind into the gutter. Here’s a what Notre Dame students are getting up to in the bedroom.
Meanwhile, seniors like to keep things casual.
Here’s how each year stacks up on sociosexuality (in other words, openness to hooking up without commitment).
commitment casual sex | ||
---|---|---|
Freshman | n=1124 | |
Sophomore | n=1057 | |
Junior | n=687 | |
Senior | n=712 |
Here’s how students with different religious identities at Notre Dame answered the question “How long do you think it’s appropriate to wait before sex?”
Zero wait Until marriage | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Spiritual | 0.05 | 0.24 | 0.31 | 0.23 | 0.13 | 0.03 | 0.02 | x̄=3.29 | n=118 |
Atheist | 0.09 | 0.12 | 0.35 | 0.28 | 0.12 | 0.02 | 0.01 | x̄=3.34 | n=89 |
Agnostic | 0.04 | 0.15 | 0.38 | 0.24 | 0.14 | 0.05 | 0.01 | x̄=3.48 | n=253 |
Christian | 0.04 | 0.11 | 0.17 | 0.25 | 0.21 | 0.08 | 0.13 | x̄=4.26 | n=294 |
Catholic | 0.02 | 0.08 | 0.20 | 0.22 | 0.20 | 0.12 | 0.17 | x̄=4.52 | n=2575 |
Protestant | 0.02 | 0.08 | 0.13 | 0.19 | 0.17 | 0.15 | 0.26 | x̄=4.92 | n=159 |
...is always a good idea! Here’s how students with different political identities answered the question “I generally like to take control during sex.”
I’d rather not 🥺 Give me the reins 😈 | ||
---|---|---|
Democrat | n=773 | |
Liberal | n=366 | |
Republican | n=791 | |
Libertarian | n=58 | |
Independent | n=933 | |
Conservative | n=410 | |
Apolitical | n=106 |
Help launch next year’s Notre Dame Marriage Pact, or help launch Marriage Pacts across the country.
apply.marriagepact.comApplications close 5/2 at 11:59pm.